|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | L | 0-1-0 | 0-0-0 | 223 | - | |||
| Sep 02, 2001 | VILLA JULIE COLLEGE | W | 5-4 | 1-1-0 | 0-0-0 | 194 | Schubert, Dan (unassisted) | |||
| Aguirre, Carlos (Reisig, Adam) | ||||||||||
| Aguirre, Carlos (Schubert, Dan) | ||||||||||
| Smith, Colin (unassisted) | ||||||||||
| Aguirre, Carlos (unassisted) | ||||||||||
| Sep 08, 2001 | at ANDERSON COLLEGE | W | 2-1 | 2-1-0 | 0-0-0 | 321 | Schubert, Dan (Reifenberg, Tom) | |||
| Reisig, Adam (Aguirre, Carlos;Krasnodembski, Mike) | ||||||||||
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | L | 2-2-0 | 0-0-0 | 73 | Schubert, Dan (Reisig, Adam) | |||
| Schubert, Dan (Smith, Colin) | ||||||||||
| Sep 20, 2001 | at DePauw University | 1-2 | L | 2-3-0 | 0-0-0 | 416 | Reisig, Adam (Aguirre, Carlos;Brown, Todd) | |||
| * | Sep 22, 2001 | KENYON COLLEGE | 2-2 | T | 2-3-1 | 0-0-1 | 311 | Aguirre, Carlos (unassisted) | ||
| Willett, Jeremy (unassisted) | ||||||||||
| Sep 26, 2001 | at Hanover College | 1-1 | T | O2 | 2-3-2 | 0-0-1 | 213 | Aguirre, Carlos (unassisted) | ||
| * | Sep 29, 2001 | at Allegheny College | 0-1 | L | OT | 2-4-2 | 0-1-1 | - | ||
| * | Sep 30, 2001 | at Hiram College | W | 2-0 | 3-4-2 | 1-1-1 | Reifenberg, Tom (unassisted) | |||
| Aguirre, Carlos (Reisig, Adam) | ||||||||||
| * | Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | L | 3-5-2 | 1-2-1 | Aguirre, Carlos (unassisted) | |||
| * | Oct 06, 2001 | COLLEGE OF WOOSTER | W | 3-2 | 4-5-2 | 2-2-1 | 213 | Aguirre, Carlos (unassisted) | ||
| Aguirre, Carlos (penalty kick) | ||||||||||
| Reisig, Adam (Schubert, Dan) | ||||||||||
| * | Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | L | 4-6-2 | 2-3-1 | - | |||
| * | Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | L | 4-7-2 | 2-4-1 | Gioielli, Casey (Robinson, Jeremy) | |||
| Robinson, Jeremy (unassisted) | ||||||||||
| * | Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | L | 4-8-2 | 2-5-1 | - | |||
| * | Oct 27, 2001 | at Oberlin College | W | 2-1 | 5-8-2 | 3-5-1 | Hall, Brandon (unassisted) | |||
| Reifenberg, Tom (Aguirre, Carlos) |
| Team Record | W-L-T |
| Overall | 5-8-2 |
| Conference | 3-5-1 |
| Home | 2-4-1 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 15 | 1964 | 131 |
| Home | 7 | 1014 | 145 |
| Away | 8 | 950 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | 5 | 2 | 12 | 22 | .227 | 16 | .727 | 1 | 0-0 |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0 | 0-0 |
| Sep 20, 2001 | at DePauw University | 1-2 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| Sep 26, 2001 | at Hanover College | 1-1 | 1 | 0 | 2 | 22 | .045 | 8 | .364 | 0 | 0-0 |
| Sep 29, 2001 | at Allegheny College | 0-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2001 | at Hiram College | 2-0 | 2 | 1 | 5 | 13 | .154 | 12 | .923 | 1 | 0-0 |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | 3 | 1 | 7 | 9 | .333 | 5 | .556 | 1 | 1-1 |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0 | 0-0 |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 27, 2001 | at Oberlin College | 2-1 | 2 | 1 | 5 | 6 | .333 | 6 | 1.000 | 1 | 0-0 |
| Wabash College | 22-36 | 22 | 13 | 57 | 181 | .122 | 95 | .525 | 5 | 1-1 | |
| Opponent | 36 | 22 | 94 | 237 | .152 | 121 | .511 | 8 | 2-2 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 12.07 Goals per game: 1.47 Assists per game: 0.87 Points per game: 3.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 1 | 0 | - |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | 90:00 | 4 | 4.50 | 6 | .600 | 1 | 0 | 0 | - |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | 90:00 | 1 | 3.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | 90:00 | 3 | 3.25 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 20, 2001 | at DePauw University | 1-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | 90:00 | 2 | 2.83 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 26, 2001 | at Hanover College | 1-1 | 120:00 | 1 | 2.45 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 29, 2001 | at Allegheny College | 0-1 | 97:00 | 1 | 2.26 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 30, 2001 | at Hiram College | 2-0 | 90:00 | 0 | 2.02 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | 90:00 | 5 | 2.31 | 6 | .545 | 0 | 0 | 0 | - |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | 90:00 | 2 | 2.28 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | 90:00 | 3 | 2.34 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | 90:00 | 4 | 2.46 | 6 | .600 | 0 | 0 | 0 | - |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | 90:00 | 2 | 2.43 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 27, 2001 | at Oberlin College | 2-1 | 90:00 | 1 | 2.34 | 5 | .833 | 1 | 0 | 0 | - |
| Totals | 22-36 | 1387:00 | 36 | 2.34 | 85 | .702 | 5 | 6 | 2 | 1 | |
| Opponent | 1290:00 | 22 | 2.34 | 73 | .768 | 5 | 5 | 2 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | 5 | 4 | 14 | 27 | .185 | 15 | .556 | 1 | 1-1 |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | 4 | 4 | 12 | 14 | .286 | 10 | .714 | 0 | 0-0 |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | 3 | 3 | 9 | 24 | .125 | 8 | .333 | 1 | 0-0 |
| Sep 20, 2001 | at DePauw University | 1-2 | 2 | 1 | 5 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Sep 26, 2001 | at Hanover College | 1-1 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| Sep 29, 2001 | at Allegheny College | 0-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| Sep 30, 2001 | at Hiram College | 2-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | 5 | 0 | 10 | 19 | .263 | 11 | .579 | 1 | 1-1 |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0-0 |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1 | 0-0 |
| Oct 27, 2001 | at Oberlin College | 2-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Opponent totals | 36-22 | 36 | 22 | 94 | 237 | .152 | 121 | .511 | 8 | 2-2 | |
| Wabash College | 22 | 13 | 57 | 181 | .122 | 95 | .525 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 15.80 Goals per game: 2.40 Assists per game: 1.47 Points per game: 6.27 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | - |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | 90:00 | 5 | 2.50 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | 90:00 | 2 | 2.33 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | 90:00 | 2 | 2.25 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2001 | at DePauw University | 1-2 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 0 | 1 | - |
| Sep 26, 2001 | at Hanover College | 1-1 | 120:00 | 1 | 1.77 | 7 | .875 | 0 | 0 | 1 | - |
| Sep 29, 2001 | at Allegheny College | 0-1 | 0:00 | 0 | 1.77 | 0 | .000 | 0 | 0 | 0 | - |
| Sep 30, 2001 | at Hiram College | 2-0 | 90:00 | 2 | 1.80 | 10 | .833 | 0 | 1 | 0 | - |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | 90:00 | 1 | 1.71 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | 90:00 | 3 | 1.84 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | 90:00 | 0 | 1.68 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | 90:00 | 1 | 1.62 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2001 | at Oberlin College | 2-1 | 90:00 | 2 | 1.53 | 4 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 36-36 | 1290:00 | 22 | 1.53 | 73 | .768 | 5 | 5 | 2 | 2 | |
| Wabash College | 1387:00 | 36 | 1.53 | 85 | .702 | 5 | 6 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2001 | KALAMAZOO COLLEGE | 0-5 | 0/5 | 0/4 | 10/27 | 1/15 | 1/5 | 0/2 | 0/1 |
| Sep 02, 2001 | VILLA JULIE COLLEGE | 5-4 | 5/4 | 2/4 | 22/14 | 16/10 | 1/5 | 2/0 | 0/0 |
| Sep 08, 2001 | at ANDERSON COLLEGE | 2-1 | 2/1 | 3/1 | 11/15 | 6/6 | 4/5 | 4/3 | 0/0 |
| Sep 11, 2001 | TAYLOR UNIVERSITY | 2-3 | 2/3 | 2/3 | 19/24 | 8/8 | 1/6 | 1/0 | 0/0 |
| Sep 20, 2001 | at DePauw University | 1-2 | 1/2 | 2/1 | 17/17 | 8/9 | 4/4 | 2/2 | 0/0 |
| Sep 22, 2001 | KENYON COLLEGE | 2-2 | 2/2 | 0/2 | 14/15 | 5/7 | 5/3 | 2/2 | 0/0 |
| Sep 26, 2001 | at Hanover College | 1-1 | 1/1 | 0/1 | 22/19 | 8/9 | 7/4 | 1/3 | 0/0 |
| Sep 29, 2001 | at Allegheny College | 0-1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 |
| Sep 30, 2001 | at Hiram College | 2-0 | 2/0 | 1/0 | 13/19 | 12/7 | 6/8 | 0/0 | 0/0 |
| Oct 03, 2001 | at EARLHAM COLLEGE | 1-5 | 1/5 | 0/0 | 16/19 | 7/11 | 3/4 | 1/2 | 0/0 |
| Oct 06, 2001 | COLLEGE OF WOOSTER | 3-2 | 3/2 | 1/0 | 9/13 | 5/9 | 2/7 | 1/1 | 1/0 |
| Oct 13, 2001 | DENISON UNIVERSITY | 0-3 | 0/3 | 0/2 | 4/8 | 3/5 | 2/6 | 1/2 | 0/0 |
| Oct 17, 2001 | WITTENBERG UNIV. | 2-4 | 1/4 | 1/4 | 14/19 | 8/10 | 8/5 | 1/1 | 0/0 |
| Oct 21, 2001 | at OHIO WESLEYAN | 0-2 | 0/2 | 0/0 | 4/17 | 2/8 | 1/12 | 2/1 | 0/0 |
| Oct 27, 2001 | at Oberlin College | 2-1 | 2/1 | 1/0 | 6/10 | 6/6 | 2/5 | 2/1 | 2/0 |
| Totals | 23-36 | 22/36 | 13/22 | 181/237 | 95/121 | 47/79 | 20/20 | 3/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wabash College - TEAM GAME HIGHS |
| POINTS | 12 | vs Villa Julie College (Sep 02) | ||
| 7 | vs COLLEGE OF WOOSTER (Oct 06) | |||
| 7 | at ANDERSON COLLEGE (Sep 08) | |||
| GOALS | 5 | vs Villa Julie College (Sep 02) | ||
| 3 | vs COLLEGE OF WOOSTER (Oct 06) | |||
| ASSISTS | 3 | at ANDERSON COLLEGE (Sep 08) | ||
| 2 | at DePauw University (Sep 20) | |||
| 2 | vs Taylor University (Sep 11) | |||
| 2 | vs Villa Julie College (Sep 02) | |||
| SHOTS | 22 | at Hanover College (Sep 26) | ||
| 22 | vs Villa Julie College (Sep 02) | |||
| SHOTS ON GOAL | 16 | vs Villa Julie College (Sep 02) | ||
| 12 | at Hiram College (Sep 30) | |||
| SAVES | 10 | vs Kalamazoo College (Sep 01) | ||
| 8 | at Hanover College (Sep 26) | |||
| CORNER KICKS | 8 | vs Wittenberg Univ. (Oct 17) | ||
| 7 | at Hanover College (Sep 26) | |||
| FOULS | 23 | at Hanover College (Sep 26) | ||
| 18 | at DePauw University (Sep 20) | |||
| 18 | at ANDERSON COLLEGE (Sep 08) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Kalamazoo College (Sep 01) | ||
| 12 | vs Wittenberg Univ. (Oct 17) | |||
| 12 | vs Villa Julie College (Sep 02) | |||
| GOALS | 5 | at EARLHAM COLLEGE (Oct 03) | ||
| 5 | vs Kalamazoo College (Sep 01) | |||
| ASSISTS | 4 | vs Wittenberg Univ. (Oct 17) | ||
| 4 | vs Villa Julie College (Sep 02) | |||
| 4 | vs Kalamazoo College (Sep 01) | |||
| SHOTS | 27 | vs Kalamazoo College (Sep 01) | ||
| 24 | vs Taylor University (Sep 11) | |||
| SHOTS ON GOAL | 15 | vs Kalamazoo College (Sep 01) | ||
| 11 | at EARLHAM COLLEGE (Oct 03) | |||
| SAVES | 11 | vs Villa Julie College (Sep 02) | ||
| 10 | at Hiram College (Sep 30) | |||
| CORNER KICKS | 12 | at OHIO WESLEYAN (Oct 21) | ||
| 8 | at Hiram College (Sep 30) | |||
| FOULS | 25 | at EARLHAM COLLEGE (Oct 03) | ||
| 22 | vs COLLEGE OF WOOSTER (Oct 06) | |||
| 22 | at Hanover College (Sep 26) |
| Wabash College - GAME LOWS |
| POINTS | 0 | vs Kalamazoo College (Sep 01) | ||
| 0 | at Allegheny College (Sep 29) | |||
| 0 | vs Denison University (Oct 13) | |||
| 0 | at OHIO WESLEYAN (Oct 21) | |||
| GOALS | 0 | vs Kalamazoo College (Sep 01) | ||
| 0 | at Allegheny College (Sep 29) | |||
| 0 | vs Denison University (Oct 13) | |||
| 0 | at OHIO WESLEYAN (Oct 21) | |||
| ASSISTS | 0 | vs Kalamazoo College (Sep 01) | ||
| 0 | vs KENYON COLLEGE (Sep 22) | |||
| 0 | at Hanover College (Sep 26) | |||
| 0 | at Allegheny College (Sep 29) | |||
| 0 | at EARLHAM COLLEGE (Oct 03) | |||
| 0 | vs Denison University (Oct 13) | |||
| 0 | at OHIO WESLEYAN (Oct 21) | |||
| SHOTS | 0 | at Allegheny College (Sep 29) | ||
| 4 | vs Denison University (Oct 13) | |||
| 4 | at OHIO WESLEYAN (Oct 21) | |||
| SHOTS ON GOAL | 0 | at Allegheny College (Sep 29) | ||
| 1 | vs Kalamazoo College (Sep 01) | |||
| SAVES | 0 | at Allegheny College (Sep 29) | ||
| 2 | vs Denison University (Oct 13) | |||
| CORNER KICKS | 0 | at Allegheny College (Sep 29) | ||
| 1 | vs Kalamazoo College (Sep 01) | |||
| 1 | vs Villa Julie College (Sep 02) | |||
| 1 | vs Taylor University (Sep 11) | |||
| 1 | at OHIO WESLEYAN (Oct 21) | |||
| FOULS | 0 | at Allegheny College (Sep 29) | ||
| 0 | at Oberlin College (Oct 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Hiram College (Sep 30) | ||
| 2 | at Allegheny College (Sep 29) | |||
| 2 | at Oberlin College (Oct 27) | |||
| GOALS | 0 | at Hiram College (Sep 30) | ||
| 1 | at ANDERSON COLLEGE (Sep 08) | |||
| 1 | at Hanover College (Sep 26) | |||
| 1 | at Allegheny College (Sep 29) | |||
| 1 | at Oberlin College (Oct 27) | |||
| ASSISTS | 0 | at Allegheny College (Sep 29) | ||
| 0 | at Hiram College (Sep 30) | |||
| 0 | at EARLHAM COLLEGE (Oct 03) | |||
| 0 | vs COLLEGE OF WOOSTER (Oct 06) | |||
| 0 | at OHIO WESLEYAN (Oct 21) | |||
| 0 | at Oberlin College (Oct 27) | |||
| SHOTS | 1 | at Allegheny College (Sep 29) | ||
| 8 | vs Denison University (Oct 13) | |||
| SHOTS ON GOAL | 1 | at Allegheny College (Sep 29) | ||
| 5 | vs Denison University (Oct 13) | |||
| SAVES | 0 | at Allegheny College (Sep 29) | ||
| 1 | vs Kalamazoo College (Sep 01) | |||
| CORNER KICKS | 0 | at Allegheny College (Sep 29) | ||
| 3 | vs KENYON COLLEGE (Sep 22) | |||
| FOULS | 0 | at Allegheny College (Sep 29) | ||
| 0 | at Oberlin College (Oct 27) |
High/Low Analysis |
| Wabash College - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Aguirre, Carlos vs Villa Julie College (Sep 02) | |||
| 4 | Aguirre, Carlos vs COLLEGE OF WOOSTER (Oct 06) | ||||
| 4 | Schubert, Dan vs Taylor University (Sep 11) | ||||
| GOALS | 3 | Aguirre, Carlos vs Villa Julie College (Sep 02) | |||
| 2 | Aguirre, Carlos vs COLLEGE OF WOOSTER (Oct 06) | ||||
| 2 | Schubert, Dan vs Taylor University (Sep 11) | ||||
| ASSISTS | 1 | Aguirre, Carlos at Oberlin College (Oct 27) | |||
| 1 | Robinson, Jeremy vs Wittenberg Univ. (Oct 17) | ||||
| 1 | Schubert, Dan vs COLLEGE OF WOOSTER (Oct 06) | ||||
| 1 | Reisig, Adam at Hiram College (Sep 30) | ||||
| 1 | Brown, Todd at DePauw University (Sep 20) | ||||
| 1 | Aguirre, Carlos at DePauw University (Sep 20) | ||||
| 1 | Reisig, Adam vs Taylor University (Sep 11) | ||||
| 1 | Smith, Colin vs Taylor University (Sep 11) | ||||
| 1 | Reifenberg, Tom at ANDERSON COLLEGE (Sep 08) | ||||
| 1 | Aguirre, Carlos at ANDERSON COLLEGE (Sep 08) | ||||
| 1 | Krasnodembski, Mike at ANDERSON COLLEGE (Sep 08) | ||||
| 1 | Schubert, Dan vs Villa Julie College (Sep 02) | ||||
| 1 | Reisig, Adam vs Villa Julie College (Sep 02) | ||||
| SHOTS | 6 | Aguirre, Carlos at DePauw University (Sep 20) | |||
| 6 | Aguirre, Carlos vs Taylor University (Sep 11) | ||||
| SHOTS ON GOAL | 5 | Aguirre, Carlos vs Villa Julie College (Sep 02) | |||
| 4 | Reisig, Adam vs Taylor University (Sep 11) | ||||
| SAVES | 9 | Bailey, Graham vs Kalamazoo College (Sep 01) | |||
| 8 | George, Nick at Hanover College (Sep 26) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GEORGE,NIC | BAILEY,GRA | ROBINSON,J | GIOIELLI,C | LAWSON,COD | HALL,BRAND | GRIFFITH,G |
| KALAMAZOO COLLEGE | Sep 01 | 0-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VILLA JULIE COLLEGE | Sep 02 | 5-4 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at ANDERSON COLLEGE | Sep 08 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| TAYLOR UNIVERSITY | Sep 11 | 2-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at DePauw University | Sep 20 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KENYON COLLEGE | Sep 22 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hanover College | Sep 26 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Allegheny College | Sep 29 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Hiram College | Sep 30 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at EARLHAM COLLEGE | Oct 03 | 1-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLLEGE OF WOOSTER | Oct 06 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DENISON UNIVERSITY | Oct 13 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WITTENBERG UNIV. | Oct 17 | 2-4 | L | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at OHIO WESLEYAN | Oct 21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oberlin College | Oct 27 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | COLLINS,GA | MARSHALL,K | CLOUGHERTY | SCHUBERT,D | REIFENBERG | KRASNODEMB | AGUIRRE,CA |
| KALAMAZOO COLLEGE | Sep 01 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| VILLA JULIE COLLEGE | Sep 02 | 5-4 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 3-0-6 |
| at ANDERSON COLLEGE | Sep 08 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-1-1 | 0-1-1 |
| TAYLOR UNIVERSITY | Sep 11 | 2-3 | L | DNP | DNP | DNP | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| at DePauw University | Sep 20 | 1-2 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| KENYON COLLEGE | Sep 22 | 2-2 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Hanover College | Sep 26 | 1-1 | T | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| at Allegheny College | Sep 29 | 0-1 | L | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hiram College | Sep 30 | 2-0 | W | DNP | DNP | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 |
| at EARLHAM COLLEGE | Oct 03 | 1-5 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| COLLEGE OF WOOSTER | Oct 06 | 3-2 | W | DNP | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-4 |
| DENISON UNIVERSITY | Oct 13 | 0-3 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WITTENBERG UNIV. | Oct 17 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at OHIO WESLEYAN | Oct 21 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Oberlin College | Oct 27 | 2-1 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-1-1 |
| 14 | 15 | 16 | 17 | 18 | 19 | 23 | ||||
